All Links are Secure and Approved Affiliate links or Distributor links, of all listed product and Services!
P&T Solutions,LLC
Office phone # -866-602-2266
Charles City, IA Updated Wednesday, February 08, 2012 3:35 PM
 Clear | 30°F | High: 29°F Low: 14°F Wind: 6 mph Humidity: 47%
|
 Thursday 35° / 15° |  Friday 19° / 6° |  Saturday 17° / 7° |  Sunday 26° / 12° |
|
|
|
| Symbol | Price | Change | % Chg |
| S | 2.41 | -0.04 | -1.63% |
| STEM | 1.04 | 0.01 | 0.97% |
| KFT | 38.54 | 0.03 | 0.08% |
| PM | 77.88 | 0.28 | 0.36% |
| WGO | 9.98 | -0.31 | -3.01% |
| WEN | 5.04 | 0.04 | 0.80% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |